The resistivity logging probe is used to measure formation resistivity and obtain formation electrical parameters.
Ordering Information
| Submodel 1 | Apparent Resistivity Logging Probe | Gamma 3-Lateral Resistivity Logging Probe | Microspherically Focused Logging Probe | Dual Laterolog Probe |
|---|---|---|---|---|
| Code | JDX-2Dr | JCX3-GMD | JWQ-1 | JCX2-1 |
| Material Code | — | — | — | — |
| Measurement Parameters | Gradient Resistivity, Potential Resistivity, Spontaneous Potential | 3-Lateral Resistivity, Natural Gamma, Spontaneous Potential | Flushed-Zone Resistivity | Dual Laterolog Resistivity |
| Application | Formation Permeability, Porosity, Water Quality, Formation Interface Interpretation | — | — | — |
| Features | — | Focused Power Supply, Less Affected by Borehole Fluid / Surrounding Rock | Electrode-Array Focusing, High Measurement Accuracy | Focused Current, Reducing Borehole-Fluid / Low-Resistivity Layer Influence |




